Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cheltenham HS | . | ||||
(H) | vs Owen J. Roberts HS | Druckenmiller Playground | . | |||
(H) | vs Abington HS | Druckenmiller Playground | . | |||
(H) | vs Avon Grove HS | Druckenmiller Playground | . | |||
(A) | vs Hatboro Horsham HS | . | ||||
(A) | vs Quakertown Community Senior HS | . | ||||
(H) | vs Central Bucks West HS | Druckenmiller Playground | . | |||
(H) | vs Harry S Truman HS | Druckenmiller Playground | . | |||
(H) | vs Central Bucks South HS | Druckenmiller Playground | . | |||
(A) | vs Souderton Area HS | . | ||||
(A) | vs Lansdale Catholic HS | . | ||||
(H) | vs Central Bucks East HS | Druckenmiller Playground | . | |||
(A) | vs North Penn HS | . | ||||
(H) | vs Quakertown Community Senior HS | Druckenmiller Playground | . | |||
(H) | vs Quakertown Community Senior HS | Druckenmiller Playground | . | |||
(A) | vs Central Bucks West HS | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(H) | vs William Tennent HS | Druckenmiller Playground | . | |||
(H) | vs Souderton Area Sr HS | Druckenmiller Playground | . | |||
(H) | vs Souderton Area Sr HS | Druckenmiller Playground | . | |||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs North Penn HS | Druckenmiller Playground | . | |||
(A) | vs Gwynedd Mercy Academy | . |
https://pennridgerams.org